Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SARKAR, SUDIPTA | en_US |
dc.contributor.author | Basak, Chandranath | en_US |
dc.contributor.author | Frank, Martin | en_US |
dc.contributor.author | Berndt, Christian | en_US |
dc.contributor.author | Huuse, Mads | en_US |
dc.contributor.author | Badhanis, Shray | en_US |
dc.contributor.author | Bialas, Joerg | en_US |
dc.date.accessioned | 2019-07-31T03:47:16Z | |
dc.date.available | 2019-07-31T03:47:16Z | |
dc.date.issued | 2019-07 | en_US |
dc.identifier.citation | Scientific Reports, 9. | en_US |
dc.identifier.issn | 2045-2322 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3787 | - |
dc.identifier.uri | https://doi.org/10.1038/s41598-019-46253-1 | en_US |
dc.description.abstract | The formation of the Antarctic Circumpolar Current (ACC) is critical for the evolution of the global climate, but the timing of its onset is not well constrained. Here, we present new seismic evidence of widespread Late Eocene to Oligocene marine diagenetic chert in sedimentary drift deposits east of New Zealand indicating prolonged periods of blooms of siliceous microorganisms starting ~36 million years ago (Ma). These major blooms refect the initiation of the arrival and upwelling of northern-sourced, nutrient-rich deep equatorial Pacifc waters at the high latitudes of the South Pacifc. We show that this change in circulation was linked to the initiation of a proto-ACC, which occurred ~6Ma earlier than the currently estimated onset of the ACC at 30Ma. We propose that the associated increased primary productivity and carbon burial facilitated atmospheric carbon dioxide reduction contributing to the expansion of Antarctic Ice Sheet at the Eocene-Oligocene Transition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.subject | Eastern New-Zealand | en_US |
dc.subject | Fossil fish teeth | en_US |
dc.subject | Southern-Ocean | en_US |
dc.subject | Deep-water | en_US |
dc.subject | Pacific-ocean | en_US |
dc.subject | Climate-change | en_US |
dc.subject | Bounty trough | en_US |
dc.subject | Seawater SR | en_US |
dc.subject | Circulation | en_US |
dc.subject | Evolution | en_US |
dc.subject | TOC-JUL-2019 | en_US |
dc.subject | 2019 | en_US |
dc.title | Late Eocene onset of the Proto-Antarctic Circumpolar Current | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Earth and Climate Science | en_US |
dc.identifier.sourcetitle | Scientific Reports | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.