Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PARMAR, SWATI | en_US |
dc.contributor.author | BISWAS, ABHIJIT | en_US |
dc.contributor.author | SINGH, SACHIN KUMAR | en_US |
dc.contributor.author | Ray, Bishakha | en_US |
dc.contributor.author | Parmar, Saurabh | en_US |
dc.contributor.author | Gosavi, Suresh | en_US |
dc.contributor.author | Sathe, Vasant | en_US |
dc.contributor.author | Choudhary, Ram Janay | en_US |
dc.contributor.author | Datar, Suwarna | en_US |
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.date.accessioned | 2019-08-26T06:53:38Z | |
dc.date.available | 2019-08-26T06:53:38Z | |
dc.date.issued | 2019-07 | en_US |
dc.identifier.citation | Physical Review Materials, 3(7). | en_US |
dc.identifier.issn | 2475-9953 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3827 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevMaterials.3.074007 | en_US |
dc.description.abstract | In view of their immensely intriguing properties, two-dimensional (2D) materials are being intensely researched in search of novel phenomena and diverse application interests; however, studies on the realization of 2D/2D nanocomposites in the application-worthy thin-film platform are rare. Here we have grown Mo S 2 -hexagonal boron nitride (hBN) 2D/2D composite thin films on different substrates by the pulsed laser deposition technique and made comparative studies with the pristine Mo S 2 and hBN films. The Raman and x-ray photoelectron spectroscopy techniques as well as high-resolution transmission electron microscopy confirm the concomitant presence of both the 1T (conducting) and 2H (semiconducting) polymorphs of Mo S 2 in the composite film. Interestingly, a peculiar reentrant semiconductor-metal-insulator transition is seen in the Mo S 2 − hBN 2D/2D composite film which is absent in the Mo S 2 film, and it correlates well with the signatures of phonon softening seen in temperature-dependent Raman spectroscopy. Furthermore, electrostatic force microscopy reveals the presence of three distinct regions (metallic, semiconducting, and insulating) in the Mo S 2 − hBN composite film with differing contact potentials and enhanced propensity for charge transfer with respect to pristine Mo S 2 . A triboelectric nanogenerator device containing biphasic Mo S 2 − hBN composite film as an electron acceptor exhibits more than twofold (sixfold) enhancement in peak-to-peak output voltage as compared to the pristine Mo S 2 (hBN) film. These observations bring out the potential of 2D/2D nanocomposite thin films for unfolding emergent phenomena and technological applications. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Strain | en_US |
dc.subject | TOC-AUG-2019 | en_US |
dc.subject | 2019 | en_US |
dc.title | Coexisting 1T/21-1 polymorphs, reentrant resistivity behavior, and charge distribution in MoS2-hBN 2D/2D composite thin films | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.