Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3860
Title: | Flex-Mode Mechatronic Functionality of Lead Iodide Hybrid Perovskite Systems |
Authors: | BASU, ANIRUDDHA KOUR, PRACHI PARMAR, SWATI NAPHADE, ROUNAK OGALE, SATISHCHANDRA Dept. of Physics |
Keywords: | MAPI exhibits Cubic-to-tetragonal Phase transition X-ray diffraction Periodic flexing strains 2018 |
Issue Date: | Feb-2018 |
Publisher: | American Chemical Society |
Citation: | Journal of Physical Chemistry C, 122(9), 4802-4808. |
Abstract: | The mechatronic functionality of lead iodide hybrid perovskite thin films grown on the flexible substrate is investigated via the study of current-perpendicular-to-plane charge transport modulation under flex-mode compressive and tensile strains (CS and TS) for multiple flexing cycles. It is shown that the transport is significantly, reversibly, and asymmetrically modulated. Typically, for a strain of 0.088% (0.23%), a remarkable current modulation of +196% (+393%) is achieved for compressive strain and −49% (−53%) for tensile strain at an applied potential of 1 V. For low levels of bending, the response is robust for a large number of bending cycles. The effects of the change of organic cation from methylammonium to formamidinium and the grain size on the response are also examined. A comparative study of the structural, morphological, and optical properties of the pristine sample and the samples subjected to multiple bending cycles is performed to understand and elucidate the possible mechanisms of the strain-induced changes in the transport properties. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3860 https://doi.org/10.1021/acs.jpcc.8b00192 |
ISSN: | 1932-7447 1932-7455 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.