Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BASU, ANIRUDDHA | en_US |
dc.contributor.author | KOUR, PRACHI | en_US |
dc.contributor.author | PARMAR, SWATI | en_US |
dc.contributor.author | NAPHADE, ROUNAK | en_US |
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.date.accessioned | 2019-09-09T11:26:39Z | |
dc.date.available | 2019-09-09T11:26:39Z | |
dc.date.issued | 2018-02 | en_US |
dc.identifier.citation | Journal of Physical Chemistry C, 122(9), 4802-4808. | en_US |
dc.identifier.issn | 1932-7447 | en_US |
dc.identifier.issn | 1932-7455 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3860 | - |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.8b00192 | en_US |
dc.description.abstract | The mechatronic functionality of lead iodide hybrid perovskite thin films grown on the flexible substrate is investigated via the study of current-perpendicular-to-plane charge transport modulation under flex-mode compressive and tensile strains (CS and TS) for multiple flexing cycles. It is shown that the transport is significantly, reversibly, and asymmetrically modulated. Typically, for a strain of 0.088% (0.23%), a remarkable current modulation of +196% (+393%) is achieved for compressive strain and −49% (−53%) for tensile strain at an applied potential of 1 V. For low levels of bending, the response is robust for a large number of bending cycles. The effects of the change of organic cation from methylammonium to formamidinium and the grain size on the response are also examined. A comparative study of the structural, morphological, and optical properties of the pristine sample and the samples subjected to multiple bending cycles is performed to understand and elucidate the possible mechanisms of the strain-induced changes in the transport properties. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | MAPI exhibits | en_US |
dc.subject | Cubic-to-tetragonal | en_US |
dc.subject | Phase transition | en_US |
dc.subject | X-ray diffraction | en_US |
dc.subject | Periodic flexing strains | en_US |
dc.subject | 2018 | en_US |
dc.title | Flex-Mode Mechatronic Functionality of Lead Iodide Hybrid Perovskite Systems | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Physical Chemistry C | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.