Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BHAT, IMTIYAZ AHMAD | en_US |
dc.contributor.author | Bhat, Waseem Feeroze | en_US |
dc.contributor.author | Akram, Mohd | en_US |
dc.contributor.author | Kabir-ud-Din | en_US |
dc.date.accessioned | 2019-09-09T11:26:39Z | |
dc.date.available | 2019-09-09T11:26:39Z | |
dc.date.issued | 2018-04 | en_US |
dc.identifier.citation | International Journal of Biological Macromolecules, 109, 1006-1011. | en_US |
dc.identifier.issn | 0141-8130 | en_US |
dc.identifier.issn | 1879-0003 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3863 | - |
dc.identifier.uri | https://doi.org/10.1016/j.ijbiomac.2017.11.085 | en_US |
dc.description.abstract | Herein, we have examined the interaction of oxy-diester novel twin tailed (gemini) surfactant, 2,2′-[(oxybis(ethane-1,2-diyl))bis(oxy)]bis(N-hexadecyl-N,Ndimethyl-2-oxoethanaminium) dichloride (C16-E2O-C16) with hen egg white lysozyme (HEWL), utilizing a spectroscopic and molecular docking techniques. Steady-state fluorescence infers ground state C16-E2O-C16-HEWL complex formation. Other spectroscopic results validated the conformational, structural and micro-environmental changes in HEWL upon interaction with C16-E2O-C16. Molecular modeling has shown that C16-E2O-C16 binds in the proximity of hydrophobic moieties (Trp-62/108). We believe the results of the current study will assist in designing the surfactant-enzyme systems for their end use as ingredients in pharmaceutical, cosmetic, drug delivery and industrial compilations. In terms of scientific literature standpoint, it will also enrich and widen the scope of biomacromolecule-surfactant interactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Twin-tailed surfactant | en_US |
dc.subject | Biomacromolecule | en_US |
dc.subject | HEWL | en_US |
dc.subject | Modeling Fluorescence | en_US |
dc.subject | 2018 | en_US |
dc.title | Interaction of a novel twin-tailed oxy-diester functionalized surfactant with lysozyme: Spectroscopic and Computational perspective | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | International Journal of Biological Macromolecules | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.