Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3863
Title: | Interaction of a novel twin-tailed oxy-diester functionalized surfactant with lysozyme: Spectroscopic and Computational perspective |
Authors: | BHAT, IMTIYAZ AHMAD Bhat, Waseem Feeroze Akram, Mohd Kabir-ud-Din Dept. of Chemistry |
Keywords: | Twin-tailed surfactant Biomacromolecule HEWL Modeling Fluorescence 2018 |
Issue Date: | Apr-2018 |
Publisher: | Elsevier B.V. |
Citation: | International Journal of Biological Macromolecules, 109, 1006-1011. |
Abstract: | Herein, we have examined the interaction of oxy-diester novel twin tailed (gemini) surfactant, 2,2′-[(oxybis(ethane-1,2-diyl))bis(oxy)]bis(N-hexadecyl-N,Ndimethyl-2-oxoethanaminium) dichloride (C16-E2O-C16) with hen egg white lysozyme (HEWL), utilizing a spectroscopic and molecular docking techniques. Steady-state fluorescence infers ground state C16-E2O-C16-HEWL complex formation. Other spectroscopic results validated the conformational, structural and micro-environmental changes in HEWL upon interaction with C16-E2O-C16. Molecular modeling has shown that C16-E2O-C16 binds in the proximity of hydrophobic moieties (Trp-62/108). We believe the results of the current study will assist in designing the surfactant-enzyme systems for their end use as ingredients in pharmaceutical, cosmetic, drug delivery and industrial compilations. In terms of scientific literature standpoint, it will also enrich and widen the scope of biomacromolecule-surfactant interactions. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3863 https://doi.org/10.1016/j.ijbiomac.2017.11.085 |
ISSN: | 0141-8130 1879-0003 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.