Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3952
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MIR, WASIM J. | en_US |
dc.contributor.author | NAG, ANGSHUMAN | en_US |
dc.date.accessioned | 2019-09-09T11:35:44Z | |
dc.date.available | 2019-09-09T11:35:44Z | |
dc.date.issued | 2018-03 | en_US |
dc.identifier.citation | Applied Physics Letters, 112(11), 113503. | en_US |
dc.identifier.issn | Mar-51 | en_US |
dc.identifier.issn | 1077-3118 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3952 | - |
dc.identifier.uri | https://doi.org/10.1063/1.5009432 | en_US |
dc.description.abstract | We discuss the transport properties of CsPbBrxI3?x perovskite nanocrystal arrays as a model ensemble system of caesium lead halide-based perovskite nanocrystal arrays. While this material is very promising for the design of light emitting diodes, laser, and solar cells, very little work has been devoted to the basic understanding of their (photo)conductive properties in an ensemble system. By combining DC and time-resolved photocurrent measurements, we demonstrate fast photodetection with time response below 2?ns. The photocurrent generation in perovskite nanocrystal-based arrays is limited by fast bimolecular recombination of the material, which limits the lifetime of the photogenerated electron-hole pairs. We propose to use nanotrench electrodes as a strategy to ensure that the device size fits within the obtained diffusion length of the material in order to boost the transport efficiency and thus observe an enhancement of the photoresponse by a factor of 1000. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Publishing | en_US |
dc.subject | Perovskite nanocrystal arrays | en_US |
dc.subject | Fast photodetection | en_US |
dc.subject | Nanotrench electrodes | en_US |
dc.subject | Nanocrystal-based optoelectronic | en_US |
dc.subject | 2018 | en_US |
dc.title | Strategy to overcome recombination limited photocurrent generation in CsPbX3 nanocrystal arrays | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Applied Physics Letters | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.