Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3962
Title: | Lead-Free Perovskite Semiconductors Based on Germanium-Tin Solid Solutions: Structural and Optoelectronic Properties |
Authors: | OGALE, SATISHCHANDRA Nagane, Satyawan et al. Dept. of Physics |
Keywords: | Solar cells Optoelectronics Electronic properties Semiconductors 2018 |
Issue Date: | Feb-2018 |
Publisher: | American Chemical Society |
Citation: | Journal of Physical Chemistry C, 122(11), 5940-5947. |
Abstract: | Solar cells and optoelectronics based on lead halide perovskites are generating considerable interest but face challenges with the use of toxic lead. In this study, we fabricate and characterize lead-free perovskites based on germanium and tin solid solutions, CH3NH3Sn(1–x)GexI3 (0 ≤ x ≤ 1). We show that these perovskite compounds possess band gaps from 1.3 to 2.0 eV, which are suitable for a range of optoelectronic applications, from single junction devices and top cells for tandems to light-emitting layers. Their thermodynamic stability and electronic properties are calculated for all compositions and agree well with our experimental measurements. Our findings demonstrate an attractive family of lead-free perovskite semiconductors with a favorable band-gap range for efficient single-junction solar cells. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3962 https://doi.org/10.1021/acs.jpcc.8b00480 |
ISSN: | 1932-7447 1932-7455 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.