Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NARAYANAN, REMYA | en_US |
dc.contributor.author | DEWAN, ANWESHI | en_US |
dc.contributor.author | CHAKRABORTY, DEBANJAN | en_US |
dc.date.accessioned | 2019-09-09T11:36:13Z | |
dc.date.available | 2019-09-09T11:36:13Z | |
dc.date.issued | 2018-02 | en_US |
dc.identifier.citation | RSC Advances, 8 (16), 8596-8606. | en_US |
dc.identifier.issn | 2046-2069 | en_US |
dc.identifier.issn | 2046-2069 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3965 | - |
dc.identifier.uri | https://doi.org/10.1039/C7RA13357J | en_US |
dc.description.abstract | Herein, carbon nanosphere-decorated vanadium pentoxide (C@V2O5) hybrid nanobelts were grown via a single step hydrothermal route with improved electronic conductivity as compared to that of pristine oxide. This hybrid nanomaterial exhibits different complimentary ranges of optimum post-growth annealing temperatures, which are suitable for dual applications either in electro-chromic smart windows or in supercapacitors. C@V2O5 nanobelts annealed at 350 °C appear to favor electro-chromic applications. They exhibit maximum dynamic optical transmission modulation as they switch from yellow to dark green, fast switching response, and high visible transmittance. In contrast, C@V2O5nanobelts annealed at 250 °C have been found to be most suitable for supercapacitor applications. They display a high specific capacity and an enhanced diffusion coefficient. Moreover, they exhibit long lifetimes with a capacity retention of ∼94% even after 5000 cycles of operation. Therefore, the obtained results clearly indicate that optimization of the post-growth annealing temperatures is very important and rather complementary in nature in terms of determining the most favorable device functionalities. It enables us to optimally tune these hybrid nanomaterials for targeted, device-specific, energy applications in either electrochromic or supercapacitor technologies simply based on the annealing temperature alone. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Royal Society of Chemistry | en_US |
dc.subject | Complimentary effects | en_US |
dc.subject | Annealing temperature | en_US |
dc.subject | optimal tuning | en_US |
dc.subject | Functionalized carbon-V2O5 | en_US |
dc.subject | Hybrid nanobelts | en_US |
dc.subject | Targeted dual applications | en_US |
dc.subject | Electrochromic | en_US |
dc.subject | Supercapacitor devices | en_US |
dc.subject | 2018 | en_US |
dc.title | Complimentary effects of annealing temperature on optimal tuning of functionalized carbon–V2O5 hybrid nanobelts for targeted dual applications in electrochromic and supercapacitor devices | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | RSC Advances | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.