Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | MUKHI, SUNIL | en_US |
dc.contributor.author | KOLAGANI, SRI HARITEJ | en_US |
dc.date.accessioned | 2014-06-06T12:55:49Z | |
dc.date.available | 2014-06-06T12:55:49Z | |
dc.date.issued | 2014-06 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/397 | - |
dc.description.abstract | In this work, we focus on the Higgs mechanism. First, we study the symmetry breaking patterns in the fundamental and adjoint Higgs field. Next, we study the symmetry breaking patterns in the case of direct product symmetry groups with bi-fundamental matter using Singular Value Decomposition. We present here two important applications of Singular Value Decomposition to study the bi-fundamental Higgs mechanism: 1) We derive the symmetry breaking patterns for bi-fundamental SU(2)×SU(2) and SU(3)×SU(3) theories, 2) We investigate the spectrum of the difference Chern-simons theory in the presence of a generic bi-fundamental VEV, generalizing the novel Higgs mechanism in the literature. | en_US |
dc.language.iso | en | en_US |
dc.subject | 2014 | |
dc.subject | Higgs mechanism | en_US |
dc.subject | Yang-Mills theory | en_US |
dc.subject | Chern-Simons theory | en_US |
dc.subject | Novel Higgs mechanism | en_US |
dc.title | A Study of the Higgs mechanism in Yang-Mills and Chern-Simons Field theory | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20091060 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
thesis.pdf | 462.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.