Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3989
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramakrishnan, N. | en_US |
dc.contributor.author | ROYCHOUDHURY, ARPITA | en_US |
dc.contributor.author | PUCADYIL, THOMAS J. | en_US |
dc.contributor.author | PATIL, SHIVPRASAD et al. | en_US |
dc.date.accessioned | 2019-09-09T11:36:44Z | |
dc.date.available | 2019-09-09T11:36:44Z | |
dc.date.issued | 2018-01 | en_US |
dc.identifier.citation | Physical Biology, 15(2). | en_US |
dc.identifier.issn | 1478-3967 | en_US |
dc.identifier.issn | 1478-3975 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/3989 | - |
dc.identifier.uri | https://doi.org/10.1088/1478-3975/aa9905 | en_US |
dc.description.abstract | Thermal fluctuations in cell membranes manifest as an excess area ( ) which governs a multitude of physical process at the sub-micron scale. We present a theoretical framework, based on an in silicotether pulling method, which may be used to reliably estimate in live cells. We perform our simulations in two different thermodynamic ensembles: (i) the constant projected area and (ii) the constant frame tension ensembles and show the equivalence of our results in the two. The tether forces estimated from our simulations compare well with our experimental measurements for tethers extracted from ruptured GUVs and HeLa cells. We demonstrate the significance and validity of our method by showing that all our calculations performed in the initial tether formation regime (i.e. when the length of the tether is comparable to its radius) along with experiments of tether extraction in 15 different cell types collapse onto two unified scaling relationships mapping tether force, tether radius, bending stiffness ?, and membrane tension ?. We show that is an important determinant of the radius of the extracted tether, which is equal to the characteristic length for , and is equal to for . We also find that the estimated excess area follows a linear scaling behavior that only depends on the true value of for the membrane, based on which we propose a self-consistent technique to estimate the range of excess membrane areas in a cell. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.subject | Excess area dependent | en_US |
dc.subject | Scaling behavior | en_US |
dc.subject | Nano-sized membrane tethers | en_US |
dc.subject | 2018 | en_US |
dc.title | Excess area dependent scaling behavior of nano-sized membrane tethers | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Physical Biology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.