Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4011
Title: | Potential of ultramicroporous metal-organic frameworks in CO2 clean-up |
Authors: | Shalini, Sorout NANDI, SHYAMAPADA JUSTIN, ANITA MAITY, RAHUL VAIDHYANATHAN, RAMANATHAN Dept. of Chemistry |
Keywords: | Potential Ultramicroporous Metal organic frameworks CO2 clean-up Ultra-microporous 2018 |
Issue Date: | Oct-2018 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications, 54 (96),13472-13490. |
Abstract: | This article explains the need for energy-efficient large-scale CO2 capture and briefly mentions the requirements for optimal solid sorbents for this application. It illustrates the potential of ultra-microporous metal–organic frameworks (MOFs, pore size: <7.0 Å) for the separation of CO2 from industrially abundant greenhouse gas mixtures. Some high-performing and well-studied MOFs are discussed to communicate the present status of the field. From their structural features, some successful design principles for creating such ultra-microporous MOFs are derived. Towards the close, favorable CO2 diffusion in many of these small pore MOFs is highlighted. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4011 https://doi.org/10.1039/C8CC03233E |
ISSN: | 1359-7345 1364-548X |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.