Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4045
Title: | Brightness and uniformity measurements of plastic scintillator tiles at the CERN H2 test beam |
Authors: | Chatrchyan, S. HEGDE, V. KOTHEKAR, K. PANDEY, S. SHARMA, SEEMA et al. Dept. of Physics |
Keywords: | Brightness Uniformity measurements Plastic scintillator CERN H2 test beam 2018 |
Issue Date: | Jan-2018 |
Publisher: | IOP Publishing |
Citation: | Journal of Instrumentation, 13, P01002. |
Abstract: | We study the light output, light collection efficiency and signal timing of a variety of organic scintillators that are being considered for the upgrade of the hadronic calorimeter of the CMS detector. The experimental data are collected at the H2 test-beam area at CERN, using a 150 GeV muon beam. In particular, we investigate the usage of over-doped and green-emitting plastic scintillators, two solutions that have not been extensively considered. We present a study of the energy distribution in plastic-scintillator tiles, the hit efficiency as a function of the hit position, and a study of the signal timing for blue and green scintillators. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4045 https://doi.org/10.1088/1748-0221/13/01/P01002 |
ISSN: | 1748-0221 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.