Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4049
Title: | Relating centrality to impact parameter in nucleus-nucleus collisions |
Authors: | DAS, SRUTHY JYOTHI Giacalone, Giuliano Monard, Pierre-Amaury Ollitrault, Jean-Yves Dept. of Physics |
Keywords: | Relating centrality Impact parameter Nucleus-nucleus collisions Precision of the centrality Determination 2018 |
Issue Date: | Jan-2018 |
Publisher: | American Physical Society |
Citation: | Physical Review C, 97(1), 014905. |
Abstract: | In ultrarelativistic heavy-ion experiments, one estimates the centrality of a collision by using a single observable, say n, typically given by the transverse energy or the number of tracks observed in a dedicated detector. The correlation between n and the impact parameter b of the collision is then inferred by fitting a specific model of the collision dynamics, such as the Glauber model, to experimental data. The goal of this paper is to assess precisely which information about b can be extracted from data without any specific model of the collision. Under the sole assumption that the probability distribution of n for a fixed b is Gaussian, we show that the probability distribution of the impact parameter in a narrow centrality bin can be accurately reconstructed up to 5% centrality. We apply our methodology to data from the Relativistic Heavy Ion Collider and the Large Hadron Collider. We propose a simple measure of the precision of the centrality determination, which can be used to compare different experiments. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4049 https://doi.org/10.1103/PhysRevC.97.014905 |
ISSN: | 2469-9985 2469-9993 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.