Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/409
Title: | Path-Integrals and Quantum-Walks in Multi-Slit SysteMS |
Authors: | Sinha, Aninda ARAVIND, HOLUR VIJAY Dept. of Physics 20091079 |
Keywords: | 2014 Path-Integrals and Quantum-Walks |
Issue Date: | Jun-2014 |
Abstract: | We examine the double and triple slit systems and their analysis using the popular superposition principle. This approach is only approximately true as the boundary conditions are different in each case. We define a quantity which can be used to quantify the deviation of the actual solution from those obtained from naive superposition principle and present two methods which can be used to obtain solutions and measure their deviation using the defined parameter. We then compare the two methods in the domain where they are expected to match. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/409 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Path-Integrals and Quantum-Walks in Multi-Slit Systems.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.