Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4141
Title: | Plasmonic Ag decorated CdMoO4 as an efficient photocatalyst for solar hydrogen production |
Authors: | Sethi, Yogesh A. Kulkarni, Aniruddha K. Khore, Supriya K. Panmand, Rajendra P. KANADE, SANDIP C. Gosavi, Suresh W. Kulkarni, Milind, V. Kale, Bharat B. Dept. of Chemistry |
Keywords: | Doped Orthorhombic NB2O5 In-Situ Preparation Visible-Light Evolution Reaction Solid-Solutions Generation Water Performance Nanocrystals Degradation TOC-OCT-2019 2019 |
Issue Date: | Jun-2019 |
Publisher: | Royal Society of Chemistry |
Citation: | RSC Advances, 9(49), 28525-28533. |
Abstract: | The synthesis of Ag-nanoparticle-decorated CdMoO4 and its photocatalytic activity towards hydrogen generation under sunlight has been demonstrated. The CdMoO4 samples were synthesized by a simple hydrothermal approach in which Ag nanoparticles were in situ decorated on the surface of CdMoO4. A morphological study showed that 5 nm spherical Ag nanoparticles were homogeneously distributed on the surface of CdMoO4 particles. The UV/DRS spectra show that the band gap of CdMoO4 was narrowed by the incorporation of a small amount of Ag nanoparticles. The surface plasmonic effect of Ag shows broad absorption in the visible region. The enhanced photocatalytic hydrogen production activities of all the samples were evaluated by using methanol as a sacrificial reagent in water under natural sunlight conditions. The results suggest that the rate of photocatalytic hydrogen production using CdMoO4 can be significantly improved by loading 2% Ag nanoparticles: i.e. 2465 μmol h−1 g−1 for a 15 mg catalyst. The strong excitation of surface plasmon resonance (SPR) absorption by the Ag nanoparticles was found in the Ag-loaded samples. In this system, the role of Ag nanoparticles on the surface of CdMoO4 has been discussed. In particular, the SPR effect is responsible for higher hydrogen evolution under natural sunlight because of broad absorption in the visible region. The current study could provide new insights for designing metal/semiconductor interface systems to harvest solar light for solar fuel generation. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4141 https://doi.org/10.1039/C9RA05581A |
ISSN: | 2046-2069 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.