Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4142
Title: | Fluorescent “Turn-on” Sensing Based on Metal-organic Frameworks (MOFs) |
Authors: | KARMAKAR, AVISHEK SAMANTA, PARTHA DUTTA, SUBHAJIT GHOSH, SUJIT K. Dept. of Chemistry |
Keywords: | Metal-Organic Frameworks Porous coordination polymers Turn-on Luminescence Sensing TOC-OCT-2019 2019 |
Issue Date: | Oct-2019 |
Publisher: | Wiley |
Citation: | Chemistry-An Asian Journal, 14(24), 4506-4519. |
Abstract: | Metal–organic frameworks (MOFs) have evolved as an exciting class of materials in the domain of porous materials. The unique features of these materials arise from the combined properties of metal ions/clusters and organic struts which form the building blocks of these fascinating architectures. Among other multifarious applications, MOFs have shown tremendous applications as sensory materials for a wide variety of species. The signal transduction induced mechanism in these confined nanospaces generate optical output in response to a particular analyte which can be detected by wide variety of detection techniques. Fluorometric methods of sensing is one of widely studied method over past few decades. MOF‐based fluorometric detection is a key research theme developed over the past few years. In this review, we give a brief overview of the recent developments of MOFs as “turn‐on” sensors for a wide range of analytes (viz. cations, anions, volatile organic compounds (VOCs), etc.). |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4142 https://doi.org/10.1002/asia.201901168 |
ISSN: | 1861-4728 1861-471X |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.