Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4194Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Arora, Ashish | en_US |
| dc.contributor.author | SHARMA, ANKUR | en_US |
| dc.date.accessioned | 2019-11-27T03:13:26Z | - |
| dc.date.available | 2019-11-27T03:13:26Z | - |
| dc.date.issued | 2013-01 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4194 | - |
| dc.language.iso | en | en_US |
| dc.subject | Noise Attenuation | en_US |
| dc.subject | Gas Exhaus | en_US |
| dc.subject | Heat Engines | en_US |
| dc.subject | 2013 | en_US |
| dc.title | Noise attenuation techniques for gas exhaust from heat engines | en_US |
| dc.type | Thesis | en_US |
| dc.type.degree | MS | en_US |
| dc.contributor.department | Dept. of Physics | en_US |
| dc.contributor.registration | 20071042 | en_US |
| Appears in Collections: | MS THESES | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 20171042Ankur Sharma.pdf | 5.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.