Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4292Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xulvi-Brunet, R. | en_US |
| dc.contributor.author | Campbell, G.W. | en_US |
| dc.contributor.author | RAJAMANI, SUDHA | en_US |
| dc.contributor.author | Jiménez, José I. | en_US |
| dc.contributor.author | Chen, I.A. | en_US |
| dc.date.accessioned | 2019-12-24T12:20:26Z | |
| dc.date.available | 2019-12-24T12:20:26Z | |
| dc.date.issued | 2016 | en_US |
| dc.identifier.citation | Nonlinear Dynamics in Biological Systems, 19-41 | en_US |
| dc.identifier.isbn | 978-3-319-33053-2 | en_US |
| dc.identifier.isbn | 978-3-319-33054-9 | en_US |
| dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4292 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Springer | en_US |
| dc.subject | Nonlinear dynamics | en_US |
| dc.subject | Focusing specifically | en_US |
| dc.subject | Heart dynamics | en_US |
| dc.subject | DNA/RNA | en_US |
| dc.subject | Cell mobility | en_US |
| dc.subject | 2016 | en_US |
| dc.title | Quantitative Analysis of Synthesized Nucleic Acid Pools | en_US |
| dc.type | Book chapter | en_US |
| dc.contributor.department | Dept. of Biology | en_US |
| dc.publication.originofpublisher | Foreign | en_US |
| Appears in Collections: | BOOK CHAPTERS | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.