Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4296
Title: | Identification & Characterization of Secondary Metabolites in the Biological Soup by NMR Spectroscopy |
Authors: | YOUSF, SALEEM HUSSAIN, NAZIA SHARMA, SHILPY CHUGH, JEETENDER Dept. of Chemistry Dept. of Biology |
Keywords: | Metabolomics NMR Spectroscopy Secondary Metabolites Proton NMR Correlation Spectroscopy Total Correlation Spectroscopy Statistical Analysis PCA Analysis PLS-DA Analysis Score Plot 2017 |
Issue Date: | 2017 |
Publisher: | Bentham Science Publishers |
Citation: | Applications of NMR Spectroscopy Vol.6, 47-96. |
Abstract: | Living cells possess the ability to tune their response to various intra- and extracellular cues, e.g., oxidative stress, nutritional deprivation, etc., which in turn leads to an assortment of different metabolites in the cellular soup. Metabolomics the science that deals with understanding the metabolic profile of a biological system under a set of conditions - is becoming a powerful tool that helps to comprehend the mechanistic information about cellular events. The information about the small molecules present in the biological soup is now being used in different facets of research in life sciences, including natural product identification; studying pharmacological responses of potential drugs; understanding the chemical diversity of a plant/microbial species based on geographical origin; translational metabolomics of bio-fluids to understand various diseases, and cellular pathway analysis; etc. The technological challenge in the identification as well as characterization of these small molecules has been answered in part by recent advances in the field of Mass spectrometry and NMR, coupled with high-throughput separation techniques. In this chapter, we will discuss the diversity of the metabolome; primary and secondary metabolites; overview of available techniques for metabolite identification and characterization; recent advances in NMR making it amenable for the study of metabolites; and the methods used for NMR data measurement and analysis. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4296 |
ISBN: | 978-1-68108-440-4 |
ISSN: | 2405-4674 (Print) 2405-4682 (Online) |
Appears in Collections: | BOOK CHAPTERS |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.