Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | SUBRAMANIAN, PRASAD | en_US |
dc.contributor.author | BABU, ARUN | en_US |
dc.date.accessioned | 2015-02-05T06:33:45Z | |
dc.date.available | 2015-02-05T06:33:45Z | |
dc.date.issued | 2015-02 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/435 | |
dc.description | PhD Thesis | en_US |
dc.description.abstract | Owing to our dependance on spaceborne technology, an awareness of disturbances in the near-Earth space environment is proving to be increasingly crucial. Earth-directed Coronal mass ejections (CMEs) emanating from the Sun are the primary drivers of space weather disturbances. Studies of CMEs, their kinematics, and their near-Earth effects are therefore gaining in importance. The effect of CMEs near the Earth is often manifested as transient decreases in galactic cosmic ray intensity, which are called Forbush decreases (FDs). In this thesis we probe the structure of CMEs and their associated shocks using FD observations by the GRAPES-3 muon telescope at Ooty. We have established that the cumulative diffusion of galactic cosmic rays into the CME is the dominant mechanism for causing FDs (Chapter 3). This diffusion takes place through a turbulent sheath region between the CME and the shock. One of our main results concerns the turbulence level in this region. We have quantitatively established that cross-field diffusion aided by magnetic field turbulence accounts for the observed lag between the FD and the magnetic field enhancement of the sheath region (Chapter 4). We have also investigated the nature of the driving forces acting on CMEs in this thesis. Using CME data from the SECCHI coronagraphs aboard STEREO sapcecraft, we have found evidence for the non-force-free nature of the magnetic field configuration inside these CMEs, which is the basis for the (often-invoked) Lorentz self-force driving (Chapter 5). Taken together the work presented in this thesis is a comprehensive at tempt to characterise CME propagation from typical coronagraph fields of view to the Earth. | en_US |
dc.language.iso | en | en_US |
dc.subject | Coronal Mass Ejections | en_US |
dc.subject | Forbush decrease | en_US |
dc.subject | Interplanetary magnetic field | en_US |
dc.subject | turbulence level | en_US |
dc.subject | Lorents self force | en_US |
dc.subject | CME kinematics | en_US |
dc.title | Coronal Mass Ejections from the Sun - Propagation and Near Earth Effects | en_US |
dc.type | Thesis | en_US |
dc.publisher.department | Dept. of Physics | en_US |
dc.type.degree | PhD | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20083021 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20083021_Babu_Arun_PhD_Thesis.pdf | PhD Thesis | 7.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.