Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHEIKH, TARIQ | en_US |
dc.contributor.author | NAG, ANGSHUMAN | en_US |
dc.date.accessioned | 2020-02-11T10:38:53Z | |
dc.date.available | 2020-02-11T10:38:53Z | |
dc.date.issued | 2019-03 | en_US |
dc.identifier.citation | Journal of Physical Chemistry C, 123(14), 9420-9427. | en_US |
dc.identifier.issn | 1932-7447 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4416 | - |
dc.identifier.uri | https://doi.org/10.1021/acs.jpcc.9b01550 | en_US |
dc.description.abstract | Layered lead halide perovskites such as butylammonium lead bromide (BA2PbBr4) possess a multiple-quantum-well structure, which is expected to enhance the interaction between the excitons and Mn dopants. Therefore, doping Mn in large single crystals of layered perovskites may induce interesting magneto-optic and magneto-electric properties, with minimal contributions from the detrimental grain boundary effects. Furthermore, these single crystals show stark differences in excitonic absorption and emission (dual emission) compared with the measurements done on the ensemble of corresponding microcrystals. Therefore, exploring the exciton–Mn interactions by performing measurements on one large crystal is important. We report the one-pot synthesis of centimeter-sized Mn-doped BA2PbBr4 single crystals to study the exciton–Mn interaction measured on a single crystal. Mn-doped BA2PbBr4 single crystal shows dual excitonic emission, and both of the excitonic features transfer their energies nonradiatively to Mn dopants, yielding Mn d–d emission with quantum yield ∼26%. The Mn emission, in these single crystals, shows a strong excitation energy dependence, which is related to the penetration depth of the excitation light into the single crystals. We also exfoliate the BA2PbBr4 single crystals using a Scotch-tape method. The differences in the optical properties of the exfoliated sample and the single crystal provide insights into both Mn doping and exciton–Mn interactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Chemistry | en_US |
dc.subject | 2019 | en_US |
dc.title | Mn Doping in Centimeter-Sized Layered 2D Butylammonium Lead Bromide (BA(2)PbBr(4)) Single Crystals and Their Optical Properties | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Journal of Physical Chemistry C | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.