Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4423
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SHARMA, NEHA | en_US |
dc.contributor.author | Szunerits, Sabine | en_US |
dc.contributor.author | Boukherroub, Rabah | en_US |
dc.contributor.author | Ye, Ran | en_US |
dc.contributor.author | Melinte, Sorin | en_US |
dc.contributor.author | THOTIYL, MUSTHAFA OTTAKAM | en_US |
dc.contributor.author | OGALE, SATISHCHANDRA | en_US |
dc.date.accessioned | 2020-02-11T10:38:54Z | |
dc.date.available | 2020-02-11T10:38:54Z | |
dc.date.issued | 2019-06 | en_US |
dc.identifier.citation | ACS Applied Energy Materials, 2(6), 4450-4457. | en_US |
dc.identifier.issn | 2574-0962 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4423 | - |
dc.identifier.uri | https://doi.org/10.1021/acsaem.9b00688 | en_US |
dc.description.abstract | Metal organic frameworks (MOFs) have been attracting recent scientific attention as battery electrode materials due to the ease of tailoring their structure, porosity, and properties by varying the organic linkers. In this work, we demonstrate that the use of a Fe-MOF, specifically configured with two ligands, exhibits an impressively high capacity and stability as Li ion battery anode, with the use of earth abundant Fe being an added advantage. Thus, a specific capacity of 825 mAh g–1 is realized at 250 mA g–1 at the end of 100 cycles with an excellent stability of 1000 cycles at 2 A g–1. The full (coin) cell device delivered 360 Wh/kg at 500 mA g–1 with a long-term stability of 1000 cycles and charging capability in just 2 min. A flexible Li ion battery with this Fe-MOF and LiCoO2 cathode could quickly heat a flexible electro-thermal heater for drug delivery. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.subject | Metal organic frameworks | en_US |
dc.subject | Li ion battery | en_US |
dc.subject | Anode | en_US |
dc.subject | Electro-thermal heating | en_US |
dc.subject | Medical devices | en_US |
dc.subject | 2019 | en_US |
dc.title | Dual-Ligand Fe-Metal Organic Framework Based Robust High Capacity Li Ion Battery Anode and Its Use in a Flexible Battery Format for Electro-Thermal Heating | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | ACS Applied Energy Materials | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.