Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4566
Title: | Continuous gravitational waves and magnetic monopole signatures from single neutron stars |
Authors: | CHANDRA, P. V. S. PAVAN Korwar, Mrunal THALAPILLIL, ARUN M. Dept. of Physics |
Keywords: | Quantum-Field-Theory Nucleon Decay Pair Production Search Deformations Mountains Radiation Catalysis Emission TOC-APR-2020 2020 2020-APR-WEEK5 |
Issue Date: | Apr-2020 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 101(7). |
Abstract: | Future observations of continuous gravitational waves from single neutron stars, apart from their monumental astrophysical significance, could also shed light on fundamental physics and exotic particle states. One such avenue is based on the fact that magnetic fields cause deformations of a neutron star, which results in a magnetic-field-induced quadrupole ellipticity. If the magnetic and rotation axes are different, this quadrupole ellipticity may generate continuous gravitational waves which may last decades, and may be observable in current or future detectors. Light, milli-magnetic monopoles, if they exist, could be pair-produced nonperturbatively in the extreme magnetic fields of neutron stars, such as magnetars. This nonperturbative production furnishes a new, direct dissipative mechanism for the neutron star magnetic fields. Through their consequent effect on the magnetic-field-induced quadrupole ellipticity, they may then potentially leave imprints in the early stage continuous gravitational wave emissions. We speculate on this possibility in the present study, by considering some of the relevant physics and taking a very simplified toy model of a magnetar as the prototypical system. Preliminary indications are that new-born millisecond magnetars could be promising candidates to look for such imprints. Deviations from conventional evolution, and comparatively abrupt features in the early stage gravitational waveforms, distinct from other astrophysical contributions, could be distinguishable signatures for these exotic monopole states. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4566 https://doi.org/10.1103/PhysRevD.101.075028 |
ISSN: | 2470-0010 2470-0029 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.