Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/461
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prasad, N.G. | en_US |
dc.contributor.author | VENKATESAN, SAUDAMINI | en_US |
dc.date.accessioned | 2015-05-06T07:36:52Z | |
dc.date.available | 2015-05-06T07:36:52Z | |
dc.date.issued | 2015-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/461 | - |
dc.description.abstract | Both immune response and reproductive behaviour are important life-history related traits that govern the fitness of the organism. Given that both of these are costly traits, trade-offs between the two are to be expected when resources are limiting. In this study I explored evolution of sexual behaviour in a population of Drosophila melanogaster that has been selected for higher survivorship against a pathogen Pseudomonas entemophila. I found that immune response is positively affected by higher sexual activity in selected populations, whereas mortality in control populations remained unaffected by the degree of sexual activity. I have also shown that under infected condition males from selected population mate and court less frequently than the control populations under the same conditions. Further study has been conducted exploring if this is a trade-off between reproductive effort and immune response or an evolved reproductive strategy deployed by selected males. The study shows that there is no fitness benefit of higher survivorship post-infection in the selected males compared to control males. There are evidences suggesting a possible trade-off between reproductive behaviour and mounting an immune response. | en_US |
dc.description.sponsorship | IISER, Mohali; INSPIRE | en_US |
dc.language.iso | en | en_US |
dc.subject | 2015 | |
dc.subject | Sexual Behaviour | en_US |
dc.subject | Immunity | en_US |
dc.subject | Trade-off | en_US |
dc.subject | Life-history | en_US |
dc.subject | Experimental evolution | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.title | Evolution of reproductive behaviour in response to selection for increased pathogen resistance in Drosophila melanogaster | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20101010 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Saudamini_thesis.pdf | 578.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.