Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4632
Title: | Monopole-limited nucleation of magnetism in Eu 2 Ir 2 O 7 |
Authors: | Prando, Giacomo TELANG, PRACHI Wilson, Stephen D. Graf, Michael J. SINGH, SURJEET Dept. of Physics |
Keywords: | Physics TOC-MAY-2020 2020 2020-MAY-WEEK4 |
Issue Date: | May-2020 |
Publisher: | American Physical Society |
Citation: | Physical Review B, 101(17). |
Abstract: | We present an in-depth analysis of muon-spin spectroscopy measurements of Eu 2 Ir 2 O 7 under the effect of the Eu 1 – x Bi x isovalent and diamagnetic substitution as well as of external pressure. Our results evidence an anomalous correlation between the magnetic volume fraction and the order parameter only for stoichiometric Eu 2 Ir 2 O 7 , pointing towards highly unconventional properties of the magnetic phase developing therein. We argue that magnetism in Eu 2 Ir 2 O 7 develops based on the nucleation of magnetic droplets at T N , whose successive growth is limited by the need of a continuous generation of magnetic hedgehog monopoles. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4632 https://doi.org/10.1103/PhysRevB.101.174435 |
ISSN: | 2469-9950 2469-9969 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.