Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4720
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Schmelcher, Peter | en_US |
dc.contributor.author | MOHAN, KUSH | en_US |
dc.date.accessioned | 2020-06-16T06:21:33Z | - |
dc.date.available | 2020-06-16T06:21:33Z | - |
dc.date.issued | 2020-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4720 | - |
dc.description.abstract | We explore the changes in the phase diagram of spin-1 Bose gas due to incorporation of correlations and the finite size of the system. We find that the correlations lead to a significant shift in the phase-boundaries referring to second order phase transitions and this effects becomes further amplified when the number of particles decreases. Further, we study the response of various initial conditions corresponding to different phases after a sudden quench in the optical trap frequency in both within and beyond the mean field limit. We find that irrespective of the initial state there is an induced breathing motion of a same frequency which is also equal for all spin states in either limit. Additionally, the incorporation of correlations lead to the formation of filament like structures. Moreover, for the Broken axisymmetry phase, characterized by occupation of all spin states, we even notice spin flip dynamics. To further quantify the effect of correlations we also study the corresponding one-body and two-body correlation function. Finally, we also find that these filaments like structure become more prominent when one decreases the particle number or increases the spin-independent interaction strength of the system. | en_US |
dc.language.iso | en | en_US |
dc.subject | Bose Einstein Condensates | en_US |
dc.subject | Magnetic properties | en_US |
dc.subject | Nonequilibrium Quantum Dynamics | en_US |
dc.subject | 2020 | en_US |
dc.title | Correlation effects in the Magnetic properties and nonequilibrium quantum dynamics of spinor Bose Einstein Condensates | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20151025 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_IISER_Pune_Kush_20151025.pdf | MS Thesis | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.