Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kippenberg, Tobias | en_US |
dc.contributor.author | JOSHI, YASH | en_US |
dc.date.accessioned | 2020-06-18T08:53:12Z | - |
dc.date.available | 2020-06-18T08:53:12Z | - |
dc.date.issued | 2020-04 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4764 | - |
dc.description.abstract | Circuit electromechanics and Josephson junction based superconducting qubits are two experimental fields that have generated vast attention in the past decade. This thesis aims at solving some experimental challanges in dealing with these systems. The phase noise of microwave sources is an issue that plagues these experiments and custom built filter cavities are used to reduce the phase noise by tuning it to a particular frequency. In this work, a system of a filter cavity and two motors was assembled, and a program based on the Nelder-Mead minimisation algorithm was written to tune the filter cavity to any arbitrary frequency by looking at its response on a network analyser. Tuning with the frequency space accuracy of 50 kHz, and extinction of around 20-30 dB is demonstrated. The second challange that was addressed was the readout of weak signals from the superconducting devices at cryogenic temperatures. As the conventionally used HEMT amplifiers and coaxial cables contribute to a significant heat load, we instead implement LiNbO3 electro-optic phase modulator, connected to room temperature heterodyne detection setup by optical fibers of lower thermal conductivity. The characterisation of the phase modulator was done by measuring its half-wave voltage at cryogenic temperatures. Observation of optomechanically induced transparency and parametric instability was demonstrated using both the conventional HEMT readout as well as EOM-based optical readout. | en_US |
dc.description.sponsorship | European Union’s Horizon 2020 research and innovation programme grant agreement No. 732894 (FET Proactive HOT) and grant agreement No.835329. Swiss National Science Foundation under grant agreement NCCR-QSIT: 51NF40185902 | en_US |
dc.language.iso | en | en_US |
dc.subject | Superconducting circuits | en_US |
dc.subject | Circuit electromechanics | en_US |
dc.subject | Cavity optomechanics | en_US |
dc.subject | Electro-optics | en_US |
dc.subject | Quantum engineering | en_US |
dc.subject | 2020 | en_US |
dc.title | Noise Filtering and Optical readout for quantum circuit electromechanics | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20151085 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
R28EDC920151085.pdf | MS Thesis | 9.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.