Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4777
Title: | Effect of species richness and composition on foraging niches in mixed species bird flocks |
Authors: | Shanker, Kartik Bangal, Priti CHERIYANDINTAKATH, ZAKHIYA PULUKKOL Dept. of Biology 20151053 |
Keywords: | MIxed species bird flocks Mixed-species bird flocks Foraging height average Western ghats Foraging height range Richness species richness Composition Foraging height niche Facilitative relationships nuclear species sallyers gregarious species 2020 |
Issue Date: | Apr-2020 |
Abstract: | Facilitative relationships and non-trophic interactions are important contributors to determining the ecological niche of an organism. One such non-trophic interaction occurs in mixed-species bird flocks (flocks, hereafter). Flocks are examples where a niche of an individual bird is potentially modified by the presence of other species while foraging. The niche of an organism has been defined as ‘a multi-dimensional hyper volume’ of many variables. This aspect of the ecology of mixed-species flocks – namely their niches– remains under-studied. I studied mixed-species bird flocks in the semi-evergreen forests of Anshi National Park in the Western Ghats of India to understand the effect of richness and composition of the flock on the foraging niches of individual participants. I sampled a total of 113 flocks during the months January 2020 - March 2020. I used foraging height and behavior as representatives of the foraging niche which are the most relevant in the flock context. Foraging height ranges were correlated with species richness whereas average flocking heights were not. The results suggest that two of the nuclear gregarious species – which are key to flock formation and maintenance - are likely to determine the height of flock. Further, these gregarious species may influence the height of two other important sallying species that often follow the flock nucleus. Overall, this study contributes to the understanding of the foraging niche modifications that act on an individual level while influencing interactions at the group level in flocks. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4777 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Zakhiya P C_Thesis_20151053 Final Submission 28th May 2020.pdf | MS Thesis | 659.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.