Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukhopadhyay, Ayan | en_US |
dc.contributor.author | M. HARISH | en_US |
dc.date.accessioned | 2020-06-19T06:09:45Z | - |
dc.date.available | 2020-06-19T06:09:45Z | - |
dc.date.issued | 2020-03 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4785 | - |
dc.description.abstract | We study relativistic hydrodynamics as an effective field theory to describe strongly interacting quantum field theories like QCD at long wavelengths. This approach can be used to model the Quark-Gluon Plasma formed in relativistic heavy-ion collisions with excellent agreement with observations. The Muller-Israel-Stewart formalism is a phenomenological extension of hydrodynamics which makes the theory causal, unlike finite order hydrodynamics. This introduces certain relaxation modes in the system which lead to the existence of an attractor solution to which the system flows rapidly before reaching equilibrium, even for initial conditions very far away. This is the hydrodynamic behaviour which could explain out of equilibrium fluids and the effectiveness of hydrodynamics in modelling QGP. Based on observations, to improve models of QGP, weakly interacting modes are coupled to a strongly interacting fluid through effective metrics of the two sectors, in the framework of semi-holography. Such coupled fluids demonstrate a second-order phase transition for a particular value of the coupling parameter. The critical behaviour of physical quantities like the entropy, and the hydrodynamic and non-hydrodynamic modes in the total system, is computed to understand the critical behaviour. | en_US |
dc.description.sponsorship | Kishore Vaigyanik Protsahan Yojana (KVPY). | en_US |
dc.language.iso | en | en_US |
dc.subject | Physics | en_US |
dc.subject | 2020 | en_US |
dc.title | Effective theory of relativistic fluids: Hydrodynamic Attractor and Bi-criticality | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.contributor.registration | 20151173 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20151173_Thesis.pdf | MS Thesis | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.