Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4793
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BARUA, DEEPAK | en_US |
dc.contributor.advisor | Sreejith, K A | en_US |
dc.contributor.author | KAUSAL, A. K. | en_US |
dc.date.accessioned | 2020-06-19T06:32:15Z | - |
dc.date.available | 2020-06-19T06:32:15Z | - |
dc.date.issued | 2020-06 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4793 | - |
dc.description.abstract | Tropical Species are expected to be adversely affected by the increased frequency in drought due to climate change.While being a hotspot for biodiversity as well as impact of climate change, the flora of tropical India is underrepresented in the literature and not much is known about its response to drought stress to understand and predict the sensitivity to future changes in climate. In this study stem and leaf hydraulic traits of 20 tree species from a moist deciduous forest in south western ghats were measured. Xylem vulnerability to embolism agreed with reports from studies on similar ecosystems across the world, if not slightly shifted towards higher resistance to embolism. Leaf and stem hydraulic traits showed a broad range. While xylem vulnerability to cavitation and leaf re-hydration capacity had a positive correlation with leaf and wood functional traits like Leaf mass per area (LMA), Leaf dry matter content(LDMC) and Wood density (WD), with more resistant species having a higher structural investment, species with a resistant chlorophyll response to drought showed lower structural investment. Both these observations are in agreement with the existing leaf economy and slow-fast resource acquisition spectrum. Xylem vulnerability analysis also hinted at the contribution of non structural features like presence of latex and resin to resist embolism formation in xylem. | en_US |
dc.language.iso | en | en_US |
dc.subject | Ecophysiology | en_US |
dc.subject | Xylem vulnerability | en_US |
dc.subject | Chlorophyll fluorescence | en_US |
dc.subject | Leaf rehydration capacity | en_US |
dc.subject | Drought | en_US |
dc.subject | Tropical Forest | en_US |
dc.subject | 2020 | en_US |
dc.title | Sensitivity of tropical trees to drought stress and the implications of the responses of tropical forest to climate change | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20151040 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kausal thesis final ed..pdf | MS Thesis | 1.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.