Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4802
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Giese, Martin | en_US |
dc.contributor.author | KUMAR, PRERANA | en_US |
dc.date.accessioned | 2020-06-19T07:05:08Z | - |
dc.date.available | 2020-06-19T07:05:08Z | - |
dc.date.issued | 2020-06 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4802 | - |
dc.description.abstract | Natural upper limb motion is characterized by efficient coordination between the hand and the arm. Based on underlying coordination patterns, high-density (HD) surface electromyographic (sEMG) signals from the upper limb can be used along with regular sEMG signals to predict hand kinematics. Accurate predictions of hand kinematics from EMG signals are integral for the development of high-performance robotic finger prostheses or increasing the reliability of existing ones. To obtain a better understanding of the mapping between regular and HD-sEMG signals and the kinematics of the upper limb, we created and optimized a novel experimental setup, using which, two pilot experiments were performed on a healthy subject. In these experiments, we measured motion capture data as well as regular and HD-sEMG signals from the subject's upper limb, during directional point-to-point grasping of target blocks located in a fixed plane. We used the Fourier-based Anechoic Demixing Algorithm (FADA) to identify and characterize the spatiotemporal synergies present in the sEMG data. We found the 1:1 mapping between the arm and hand synergies, and the synergies extracted from all the muscles combined. The similarity between the hand synergies and the corresponding synergies from all the muscles combined was much higher than that between the arm synergies and the latter. 3 spatiotemporal synergies were sufficient to successfully reconstruct the 9 directional grasping movements. The reconstructions obtained explained more than 80% of the variation in the data. | en_US |
dc.language.iso | en | en_US |
dc.subject | Motor control | en_US |
dc.subject | Muscle synergy | en_US |
dc.subject | EMG | en_US |
dc.subject | Computational biology | en_US |
dc.subject | 2020 | en_US |
dc.title | Investigation of hand and arm synergies based on electromyographic data | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20151080 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_Prerana.pdf | MS Thesis | 4.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.