Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4811
Title: | Selective electro-oxidation of glycerol over Co-based ZIF-67 derived catalyst |
Authors: | Schuhmann, Wolfgang KOUL, ADARSH Dept. of Chemistry 20151086 |
Keywords: | electrochemistry, Glycerol oxidation, ZIF-67 Electrochemistry, Glycerol oxidation ZIF-67 |
Issue Date: | Mar-2020 |
Abstract: | The increasing global energy demand has necessitated a lookout for newer renewable sources of energy that could replace or decrease the dependency of non-renewable sources i.e. fossil fuel. Hydrogen can be used as fuel and can be produced in various ways and one of the most effective means is by electrochemical water splitting. Hydrogen and oxygen are produced at the cathodic and anodic half-cells of the electrolyzer, respectively. However, due to the sluggish kinetics for the oxygen evolution reaction, the overall cost-effectiveness of the system decreases significantly. This could be overcome by using glycerol oxidation as the anodic half-cell reaction in the electrolyzer having a lower theoretical oxidation potential than water, cogenerating value-added products alongside. In this report, Co-based ZIF-67 (cobalt-based zeolitic imidazolate framework) a sub-category of metal-organic framework (MOF) has been pyrolyzed and used as an electrocatalyst for the glycerol oxidation reaction (GOR) where the ZIF is acting as a self-sacrificial template for a nitrogen-doped carbon matrix with metal nanoparticles dispersed within it. Morphological studies were carried out for the catalyst using techniques like SEM, TEM and PXRD. Different electrochemical cell setups like a rotating disk, H-cell and flow-through cells were used to investigate the activity and stability of the catalyst. Product selectivity for the catalyst was examined using techniques like HPLC, NMR and in-situ IR. Different products could be identified like formic acid, glyceric acid and carbonate with formic acid being the major product. Glyceric acid was also formed in substantial amounts. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4811 |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
masters thesis.pdf | MS Thesis | 8.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.