Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4922
Title: | Landau-Zener transitions and adiabatic impulse approximation in an array of two Rydberg atoms with time-dependent detuning |
Authors: | NIRANJAN, ANKITA Li, Weibin NATH, REJISH Dept. of Physics |
Keywords: | Dynamics Interferometry Localization Excitation Blockade TOC-JUL-2020 2020 2020-JUL-WEEK5 |
Issue Date: | Jun-2020 |
Publisher: | American Physical Society |
Citation: | Physical Review, 101(6). |
Abstract: | We study the Landau-Zener (LZ) dynamics in a setup of two Rydberg atoms with time-dependent detuning, both linear and periodic, using both the exact numerical calculations as well as the method of adiabatic impulse approximation (AIA). By varying the Rydberg-Rydberg interaction strengths, the system can emulate different three-level LZ models, for instance, bow-tie and triangular LZ models. The LZ dynamics exhibits nontrivial dependence on the initial state, the quench rate, and the interaction strengths. For large interaction strengths, the dynamics is well captured by AIA. In the end, we analyze the periodically driven case, and AIA reveals a rich phase structure involved in the dynamics. The latter may find applications in quantum state preparation, quantum phase gates, and atom interferometry. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4922 https://doi.org/10.1103/PhysRevA.101.063415 |
ISSN: | 2469-9934 2469-9926 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.