Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/492
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | DEY, SUTIRTH | en_US |
dc.contributor.author | MISHRA, ABHISHEK | en_US |
dc.date.accessioned | 2015-05-06T12:48:09Z | |
dc.date.available | 2015-05-06T12:48:09Z | |
dc.date.issued | 2015-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/492 | - |
dc.description.abstract | Dispersal has long occupied a pivotal position in many ecological and evolutionary studies, but the evolution of dispersal as a trait still remains under-studied. The study reported here empirically demonstrates for the first time, the evolution of dispersal kernel (distribution of dispersed organisms across space). Within 20 generations of selection on laboratory populations of Drosophila melanogaster, a 100% increase in dispersal propensity and an increment of 35% in dispersal ability has been observed. Life-history assays done on desiccation resistance and female fecundity have not shown a significant trade-off in the selected populations, which may hint at the ease and speed with which dispersal can evolve. Additionally, in contrast to some past studies, we could not find any significant association of life-history traits between dispersers and non-dispersers within a given population. The findings can have major implications on a variety of theoretical models and experimental studies involving assumptions about the constancy of kernel in the case of active dispersal. The results of this work also stress the importance of longer selection experiments in order to delineate the relationship between life-history and dispersal traits. | en_US |
dc.description.sponsorship | KVPY | en_US |
dc.language.iso | en | en_US |
dc.subject | 2015 | |
dc.subject | Dispersal | en_US |
dc.subject | Life-history | en_US |
dc.subject | Drosophila | en_US |
dc.subject | Artificial selection | en_US |
dc.subject | Trade-off | en_US |
dc.subject | Dispersal kernel | en_US |
dc.title | Study of dispersal and associated life-history traits in laboratory populations of Drosophila melanogaster | en_US |
dc.type | Thesis | en_US |
dc.type.degree | BS-MS | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.contributor.registration | 20101053 | en_US |
Appears in Collections: | MS THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MSThesis_20101053_AbhishekMishra(final).pdf | 710.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.