Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Suvam | en_US |
dc.contributor.author | BAPAT, NIRAJA V. | en_US |
dc.contributor.author | Derr, Julien | en_US |
dc.contributor.author | RAJAMANI, SUDHA | en_US |
dc.contributor.author | Sengupta, Supratim | en_US |
dc.date.accessioned | 2020-08-22T12:16:43Z | - |
dc.date.available | 2020-08-22T12:16:43Z | - |
dc.date.issued | 2020-12 | en_US |
dc.identifier.citation | Journal of Theoretical Biology, 506. | en_US |
dc.identifier.issn | 0022-5193 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/4980 | - |
dc.identifier.uri | https://doi.org/10.1016/j.jtbi.2020.110446 | en_US |
dc.description.abstract | The RNA world hypothesis, although a viable one regarding the origin of life on earth, has so far failed to provide a compelling explanation for the synthesis of RNA enzymes from free nucleotides via abiotic processes. To tackle this long-standing problem, we develop a realistic model for the onset of the RNA world, using experimentally determined rates for polymerization reactions. We start with minimal assumptions about the initial state that only requires the presence of short oligomers or just free nucleotides and consider the effects of environmental cycling by dividing a day into a dry, semi-wet and wet phases that are distinguished by the nature of reactions they support. Long polymers, with maximum lengths sometimes exceeding 100 nucleotides, spontaneously emerge due to a combination of non-enzymatic, non-templated polymer extension and template-directed primer extension processes. The former helps in increasing the lengths of RNA strands, whereas the later helps in producing complementary copies of the strands. Strands also undergo hydrolysis in a structure-dependent manner that favour breaking of bonds connecting unpaired nucleotides. We identify the most favourable conditions needed for the emergence of ribozyme and tRNA-like structures and double stranded RNA molecules, classify all RNA strands on the basis of their secondary structures and determine their abundance in the population. Our results indicate that under suitable environmental conditions, non-enzymatic processes would have been sufficient to lead to the emergence of a variety of ribozyme-like molecules with complex secondary structures and potential catalytic functions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | RNA World | en_US |
dc.subject | Non-enzymatic | en_US |
dc.subject | Ribozyme | en_US |
dc.subject | Origin of life | en_US |
dc.subject | TOC-AUG-2020 | en_US |
dc.subject | 2020 | en_US |
dc.subject | 2020-AUG-WEEK3 | en_US |
dc.title | Emergence of ribozyme and tRNA-like structures from mineral-rich muddy pools on prebiotic earth | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Journal of Theoretical Biology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.