Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 774
| Issue Date | Title | Author(s) |
| Jan-2024 | Regularity theory of integro-differential operators and its application | BISWAS, ANUP; MODASIYA, MITESH; Dept. of Mathematics; 20183618 |
| Jan-2024 | Models and Methods extending the Composite Fermion theory | SREEJITH, G. J.; ANAND, ABHISHEK; Dept. of Physics; 20183620 |
| Jan-2024 | Regulation of Interparticle Interactions Enables the Formation of Functional Nanoparticle Assemblies | PILLAI, PRAMOD P.; ROY, SUMIT; Dept. of Chemistry; 20173539 |
| Jan-2024 | Utilization of Ce[N(SiMe3)2]3 as a Catalyst for the Hydroboration of Organic Substrates: Scope and Mechanistic Aspect | KHAN, SHABANA; HOSSAIN, MD JABED; Dept. of Chemistry; 20183573 |
| Jan-2024 | Design, Development, and Applications of New a-Diazo Carbonyl Compounds as Carbene Surrogates to Access Useful Organic Compounds | BHAT, RAMAKRISHNA G.; LAHA, DEBASISH; Dept. of Chemistry; 20173500 |
| Jan-2024 | Doping ns2 -Ions and Lanthanide Ions in Metal-Halide Perovskites: Visible to Short-Wave Infrared Emission | NAG, ANGSHUMAN; ARFIN, HABIBUL; Dept. of Chemistry; 20183604 |
| Jan-2024 | SEIFERT FIBER SPACES WITH SINGULAR SURFACES | KALELKAR, TEJAS; NAIR, RAMYA; Dept. of Mathematics; 20163482 |
| Jan-2024 | Biochemical Characterization of ABHD14B: A Novel Lysine Deacetylase | KAMAT, SIDDHESH S.; VAIDYA, KAVERI; Dept. of Biology; 20162004 |
| Jan-2023 | Modeling GSH Metabolism in Diabetes to Study the Role of Redox Status in Anti-diabetic Treatment | GOEL, PRANAY; MADATHIL, ARJUN KOLAPPURATH; Dept. of Biology; 20173569 |
| Jan-2024 | Host Specialization: Chemical Ecology of a Plant-Insect Herbivore System | PANDIT, SAGAR; BINAYAK, GAURI; Dept. of Biology; 20162002 |
| Jul-2023 | Synthesis and Fabrication of Heterostructures of Novel Semiconductors for Device Application | RAHMAN, ATIKUR; GOKUL, M. A.; Dept. of Physics; 20173554 |
| Nov-2023 | The second moment of a certain pair correlation function for Sato-Tate sequences | SINHA, KANEENIKA; MAHAJAN, JEWEL; Dept. of Mathematics; 20183614 |
| Nov-2023 | Discrepancy results for modular forms | BALASUBRAMANYAM, BASKAR; SINHA, KANEENIKA; DAS, JISHU; Dept. of Mathematics; 20183617 |
| Dec-2023 | An enzyme engineering approach to the biosynthesis and utilization of FAD nucleobase analogues | HAZRA, AMRITA B.; SHAH, ATEEK; Dept. of Chemistry; 20162025 |
| Dec-2023 | Heterostructured Thin Films of Coordination Polymers: Study on Growth and Electrical Conductance | BALLAV, NIRMALYA; SINDHU, POOJA; Dept. of Chemistry; 20183595 |
| Jul-2023 | Knots, Links and Spherical Braids in Real Projective 3-space | MISHRA, RAMA; NARAYANAN, VISAKH; Dept. of Mathematics; 20173551 |
| Apr-2023 | Ultrafast Time-Resolved Terahertz Spectroscopy of Charge Carrier Dynamics in Semiconductors | MANDAL, PANKAJ; WARANKAR, AVINASH; Dept. of Chemistry; 20143307 |
| Dec-2023 | Design and Synthesis of Novel Organic Probes towards Early-Stage Detection of Amyloid Fibrils and Their Mechanistic Role in Protein Misfolding Disease | HAZRA, PARTHA; UDDIN, ASLAM; Dept. of Chemistry; 20173509 |
| Feb-2023 | Molecular and chemical ecology of eggplant-insect herbivore interaction | PANDIT, SAGAR; KUMAR, MANISH; Dept. of Biology; 20162006 |
| Nov-2023 | Modelling growth processes in Indian children and adolescents | GOEL, PRANAY; AREEKAL, SANDRA ARAVIND; Dept. of Biology; 20173515 |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 774