Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5011
Title: | Option pricing in a regime switching stochastic volatility model |
Authors: | Biswas, Arunangshu GOSWAMI, ANINDYA Overbeck, Ludger Dept. of Mathematics |
Keywords: | Cauchy problem Follmer-Schweizer decomposition Heston model Option pricing Regime switching models 2018 |
Issue Date: | Jul-2018 |
Publisher: | Elsevier B.V. |
Citation: | Statistics & Probability Letters, 138, 116-126. |
Abstract: | We consider a regime switching stochastic volatility model where the stock volatility dynamics is a semi-Markov modulated square root mean reverting process. Under this model assumption, we find the locally risk minimizing price of European type vanilla options. The price function is shown to satisfy a non-local degenerate parabolic PDE which can be viewed as a generalization of the Heston PDE. The related Cauchy problem involving the PDE is shown to be equivalent to an integral equation (IE). The existence and uniqueness of solution to the PDE is carried out by studying the IE and using the semigroup theory. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5011 - |
ISSN: | 0167-7152 1879-2103 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.