Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5042
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dar, M. Saleem | en_US |
dc.contributor.author | DHOLAKIA, BHUSHAN B. | en_US |
dc.contributor.author | Shanmugam, Haripriya | en_US |
dc.contributor.author | Gupta, Vidya S | en_US |
dc.contributor.author | Subramanian, K. S. | en_US |
dc.contributor.author | Subramanian, J. | en_US |
dc.contributor.author | Giri, Ashok P. | en_US |
dc.date.accessioned | 2020-09-16T03:45:57Z | |
dc.date.available | 2020-09-16T03:45:57Z | |
dc.date.issued | 2020-08 | en_US |
dc.identifier.citation | Molecular Biotechnology, 62(10), 508-520. | en_US |
dc.identifier.issn | 1073-6085 | en_US |
dc.identifier.issn | 1559-0305 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5042 | - |
dc.identifier.uri | https://doi.org/10.1007/s12033-020-00267-7 | en_US |
dc.description.abstract | Globally farmers have difficulty in extending the shelf-life of the tropical fruits due to their perishable nature. The present study aimed to assess the effect of hexanal nano-formulation treatment (NFT) on the shelf-life of Alphonso mango. Further, volatilomics was performed to explore the molecular basis of such effect. Untreated and treated fruits were sampled starting from 5th to 21st day after NFT at an interval of 4 days. Moderate changes in visual and digital colour parameters were evident from the intact and dissected fruits of NFT set compared to untreated fruits. Biochemical assays affirmed the phenotypic differences with significant changes in the colour imparting compounds like carotenoids and anthocyanins among them. Further, gas chromatography–mass spectrometry analysis revealed significant qualitative and quantitative variations in the different classes of compounds like lactones, furanones, esters, aldehydes and alcohols. Some of the key metabolites showed differential modulations among the NFT and untreated fruit sets indicating their potential role in various processes, which ultimately might have resulted in delayed ripening of the mango. Overall, this study has demonstrated the beneficial effect of hexanal and identified important metabolites with the enhanced shelf-life in Alphonso that could be useful for farmers and mango-based food/flavour industries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature | en_US |
dc.subject | Alphonso | en_US |
dc.subject | GC–MS | en_US |
dc.subject | Metabolites | en_US |
dc.subject | Nano-formulation | en_US |
dc.subject | Shelf-life | en_US |
dc.subject | Volatilomics | en_US |
dc.subject | Nano-biotechnology | en_US |
dc.subject | 2020 | en_US |
dc.subject | 2020-SEP-WEEK2 | en_US |
dc.subject | TOC-SEP-2020 | en_US |
dc.title | Differential Modulation in Metabolites Revealed with the Improvement in the Shelf-Life of Alphonso Fruits | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Molecular Biotechnology | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.