Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5091
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MANDAL, R. | en_US |
dc.contributor.author | Hirsbrunner, M. | en_US |
dc.contributor.author | Roddatis, V. | en_US |
dc.contributor.author | Gruhl, R. | en_US |
dc.contributor.author | Schueler, L. | en_US |
dc.contributor.author | Ross, U | en_US |
dc.contributor.author | Merten, S. | en_US |
dc.contributor.author | Gegenwart, P | en_US |
dc.contributor.author | Moshnyaga, V. | en_US |
dc.date.accessioned | 2020-10-09T11:01:08Z | |
dc.date.available | 2020-10-09T11:01:08Z | |
dc.date.issued | 2020-09 | en_US |
dc.identifier.citation | Physical Review B, 102(10). | en_US |
dc.identifier.issn | 2469-9950 | en_US |
dc.identifier.issn | 2469-9969 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5091 | - |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.102.104106 | en_US |
dc.description.abstract | Thin films and heterostructures of hexagonal manganites as promising multiferroic materials have attracted a considerable interest. We report structural transformations of high-quality strain-stabilized epitaxial hexagonal TbMnO3/yttria stabilized zirconia(111) (h-TMO) films, analyzed by means of various characterization techniques. A reversible structural phase transition from P63cm to P63/mmc structure at TC∼800K was observed in stoichiometric h-TMO films by temperature-dependent Raman spectroscopy and optical ellipsometry. The latter, directly probing the electronic system, indicates its modification at the structural phase transition, likely due to charge transfer from oxygen to Mn. A partially reversible phase transformation and stress relaxation was observed in h-TMO films with Tb excess after temperature cycling (300-1000-300 K) during Raman and ellipsometry. An inhomogeneous microstructure, containing ferroelectric and paraelectric nanodomains, was revealed by transmission electron microscopy in the Tb-rich film after annealing. The results obtained indicate a strong influence of stress, induced by temperature and by constrained sample geometry, onto the structure and ferroelectricity of strain-stabilized h-TMO thin films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Thin-Films | en_US |
dc.subject | YMNO3 | en_US |
dc.subject | Phase | en_US |
dc.subject | Transitions | en_US |
dc.subject | Manganites | en_US |
dc.subject | Room | en_US |
dc.subject | 2020 | en_US |
dc.subject | 2020-OCT-WEEK1 | en_US |
dc.subject | TOC-OCT-2020 | en_US |
dc.title | Strain-driven structure-ferroelectricity relationship in hexagonal TbMnO3 films | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Physical Review B | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.