Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marathe, Sonali | en_US |
dc.contributor.author | Koinkar, Pankaj | en_US |
dc.contributor.author | Ashtaputre, Shriwas | en_US |
dc.contributor.author | Sathe, Vasant | en_US |
dc.contributor.author | More, M. A | en_US |
dc.contributor.author | KULKARNI, SULABHA | en_US |
dc.date.accessioned | 2020-10-13T09:55:03Z | |
dc.date.available | 2020-10-13T09:55:03Z | |
dc.date.issued | 2010-05 | en_US |
dc.identifier.citation | Thin Solid Films, 518(14), 3743-3747. | en_US |
dc.identifier.issn | 0040-6090 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5102 | - |
dc.identifier.uri | https://doi.org/10.1016/j.tsf.2009.10.118 | en_US |
dc.description.abstract | ZnO nanoneedles were coated on hot filament chemical vapour deposited diamond thin films to enhance the field emission properties of ZnO nanoneedles. The virgin diamond films and ZnO nanoneedles on diamond films were characterized using scanning electron microscopy, X-ray photoelectron spectroscopy and Raman spectroscopy. The field emission studies reveal that the ZnO nanoneedles coated on diamond film exhibit better emission characteristics, with minimum threshold field (required to draw a current density ~ 1 μA/cm2) as compared to ZnO needles on silicon and virgin diamond films. The better emission characteristic of ZnO nanoneedles on diamond film is attributed to the high field-enhancement factor resulting due to the combined effect of the ZnO nanoneedles and diamond film. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Field emission | en_US |
dc.subject | Zinc oxide | en_US |
dc.subject | Diamond thin film | en_US |
dc.subject | Field-enhancement factor | en_US |
dc.subject | X-ray photoelectron spectroscopy | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.subject | Chemical deposition | en_US |
dc.subject | 2010 | en_US |
dc.title | Enhanced field emission from ZnO nanoneedles on chemical vapour deposited diamond films | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Thin Solid Films | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.