Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5102
Title: | Enhanced field emission from ZnO nanoneedles on chemical vapour deposited diamond films |
Authors: | Marathe, Sonali Koinkar, Pankaj Ashtaputre, Shriwas Sathe, Vasant More, M. A KULKARNI, SULABHA Dept. of Physics |
Keywords: | Field emission Zinc oxide Diamond thin film Field-enhancement factor X-ray photoelectron spectroscopy Raman spectroscopy Chemical deposition 2010 |
Issue Date: | May-2010 |
Publisher: | Elsevier B.V. |
Citation: | Thin Solid Films, 518(14), 3743-3747. |
Abstract: | ZnO nanoneedles were coated on hot filament chemical vapour deposited diamond thin films to enhance the field emission properties of ZnO nanoneedles. The virgin diamond films and ZnO nanoneedles on diamond films were characterized using scanning electron microscopy, X-ray photoelectron spectroscopy and Raman spectroscopy. The field emission studies reveal that the ZnO nanoneedles coated on diamond film exhibit better emission characteristics, with minimum threshold field (required to draw a current density ~ 1 μA/cm2) as compared to ZnO needles on silicon and virgin diamond films. The better emission characteristic of ZnO nanoneedles on diamond film is attributed to the high field-enhancement factor resulting due to the combined effect of the ZnO nanoneedles and diamond film. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5102 https://doi.org/10.1016/j.tsf.2009.10.118 |
ISSN: | 0040-6090 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.