Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Modak, Shampa Ghosh | en_US |
dc.contributor.author | Satish, K. M. | en_US |
dc.contributor.author | Mohan, J. | en_US |
dc.contributor.author | DEY, SUTIRTH | en_US |
dc.contributor.author | Raghavendra, N. | en_US |
dc.contributor.author | Shakarad, Mallikarjun | en_US |
dc.contributor.author | Joshi, Amitabh | en_US |
dc.date.accessioned | 2020-10-13T09:55:04Z | - |
dc.date.available | 2020-10-13T09:55:04Z | - |
dc.date.issued | 2009-08 | en_US |
dc.identifier.citation | Journal of Genetics, 88, 253–256. | en_US |
dc.identifier.issn | 0022-1333 | en_US |
dc.identifier.issn | 0973-7731 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5111 | - |
dc.identifier.uri | https://doi.org/10.1007/s12041-009-0036-8 | en_US |
dc.description.abstract | - | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.subject | Life-history evolution | en_US |
dc.subject | Tradeoff | en_US |
dc.subject | Development time | en_US |
dc.subject | Immune function | en_US |
dc.subject | Pathogen | en_US |
dc.subject | Drosophila | en_US |
dc.subject | 2009 | en_US |
dc.title | A possible tradeoff between developmental rate and pathogen resistance in Drosophila melanogaster | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Journal of Genetics | en_US |
dc.publication.originofpublisher | Indian | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.