Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5113
Title: | Mode-specific photoionization dynamics of a simple asymmetric target: OCS |
Authors: | DAS, ALOKE Poliakoff, E. D. Lucchese, R. R. Bozek, John D. Dept. of Chemistry |
Keywords: | Carbon compounds Franck-Condon factors Molecule-photon collisions Oxygen compounds Photoelectron spectra Photoionisation Variational techniques Vibrational states Vibronic states 2009 |
Issue Date: | Jan-2009 |
Publisher: | AIP Publishing |
Citation: | Journal of Chemical Physics, 130(4). |
Abstract: | Vibrationally resolved photoelectron spectra of OCS+(C Σ2+) are used to probe coupling between photoelectron motion and molecular vibration for a simple asymmetric system. Spectra are reported over the photon energy range of 21≤hν≤55 eV. Vibrational branching ratios for all of the normal modes are determined and the results exhibit mode-specific deviations from Franck–Condon behavior. Schwinger variational calculations indicate the presence of four shape resonances, two kσ resonances and two kπ resonances. All of the resonances play a role in the observed vibrationally resolved behavior. Two results are striking; first, the resonances are more sensitive to the C–O stretch than to the C–S stretch, particularly for photon energies above 30 eV. This relative insensitivity of the resonance to geometry changes involving a third-row element is similar to other systems studied. Second, theoretical results lead to the counterintuitive conclusion that bending the molecule suppresses the high energy resonance, even though there is an enhancement in the vibrational branching ratio curve for the single quantum bending excitation. The agreement between the theoretical and experimental branching ratio curves is good. Finally, the results unambiguously demonstrate that the forbidden bending excitation is caused by photoelectron-mediated vibronic coupling, i.e., the variation in the electronic transition matrix element with geometry, rather than the traditional explanation of interchannel vibronic coupling with intensity borrowing between ionic states. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5113 https://doi.org/10.1063/1.3062806 |
ISSN: | 0021-9606 1089-7690 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.