Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5156
Title: | On the Nature of off-pulse emission from pulsars |
Authors: | Basu, Rahul Mitra, Dipanjan ATHREYA, RAMANA Dept. of Physics |
Keywords: | Pulsars: general Pulsars: individual (B0525+21, B2045-16) Techniques: interferometric 2012 |
Issue Date: | Oct-2012 |
Publisher: | IOP Publishing |
Citation: | Astrophysical Journal, 758(2). |
Abstract: | In our earlier studies, we reported the detection of off-pulse emission from two long-period pulsars B0525+21 and B2045-16. The pulsars were observed at a single epoch using the 325 MHz frequency band of the Giant Meterwave Radio Telescope (GMRT). In this paper, we report a detailed study of the off-pulse emission from these two pulsars using multiple observations at two different frequencies, 325 MHz and 610 MHz bands of GMRT. We report detection of off-pulse emission during each observation and based on the scintillation effects and spectral index of off-pulse emission we conclude a magnetospheric origin. The magnetospheric origin of off-pulse emission gives rise to various interesting possibilities about its emission mechanism and raises questions about the structure of the magnetosphere. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5156 https://doi.org/10.1088/0004-637X/758/2/91 |
ISSN: | 0004-637X 1538-4357 |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.