Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5170
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rangani, Ritesh. J. | en_US |
dc.contributor.author | Upadhya, Manoj A. | en_US |
dc.contributor.author | Nakhate, Kartik T. | en_US |
dc.contributor.author | Kokare, Dadasaheb M. | en_US |
dc.contributor.author | SUBHEDAR, NISHIKANT K. | en_US |
dc.date.accessioned | 2020-10-19T04:12:48Z | - |
dc.date.available | 2020-10-19T04:12:48Z | - |
dc.date.issued | 2012-02 | en_US |
dc.identifier.citation | Peptides, 33(2), 317-328. | en_US |
dc.identifier.issn | 0196-9781 | en_US |
dc.identifier.issn | 1873-5169 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5170 | - |
dc.identifier.uri | https://doi.org/10.1016/j.peptides.2012.01.004 | en_US |
dc.description.abstract | We investigated the role of endogenous neuropeptide Y (NPY) system in nicotine-mediated improvement of learning and memory in rat model of Alzheimer's disease (AD). Intracerebroventricular (icv) colchicine treatment induced AD-like condition in rats and showed increased escape latency (decreased learning), and amnesic condition in probe test in Morris water maze. In these rats, nicotine (0.5 mg/kg, intraperitoneal), NPY (100 ng/rat, icv) or NPY Y1 receptor agonist [Leu31, Pro34]-NPY (0.04 ng/rat, icv) decreased escape latency by 54.76%, 55.81% and 44.18%, respectively, on day 4 of the acquisition. On the other hand, selective NPY Y1 receptor antagonist, BIBP3226 (icv) produced opposite effect (44.18%). In the probe test conducted at 24 h time point, nicotine, NPY or [Leu31, Pro34]-NPY increased the time spent by 72.72%, 44.11% and 26.47%, respectively; while BIBP3226 caused reduction (8.82%). It seems that while NPY or [Leu31, Pro34]-NPY potentiated, BIBP3226 attenuated the learning and memory enhancing effects of nicotine. Brains of colchicine treated rats showed significant reduction in NPY-immunoreactivity in the nucleus accumbens shell (cells 62.23% and fibers 50%), bed nucleus of stria terminalis (fibers 71.58%), central nucleus of amygdala (cells 74.33%), arcuate nucleus (cells 70.97% and fibers 69.65%) and dentate gyrus (cells 58.54%). However, in these rats nicotine treatment for 4 days restored NPY-immunoreactivity to the control level. We suggest that NPY, perhaps acting via NPY Y1 receptors, might interact with the endogenous cholinergic system and play a role in improving the learning and memory processes in the rats with AD-like condition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Alzheimer's disease | en_US |
dc.subject | Nicotine | en_US |
dc.subject | Neuropeptide Y. | en_US |
dc.subject | Learning and memory | en_US |
dc.subject | Immunocytochemistry | en_US |
dc.subject | 2012 | en_US |
dc.title | Nicotine evoked improvement in learning and memory is mediated through NPY Y1 receptors in rat model of Alzheimer's disease | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Biology | en_US |
dc.identifier.sourcetitle | Peptides | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.