Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | NAGARKAR, SANJOG S. | en_US |
dc.contributor.author | JOARDER, BIPLAB | en_US |
dc.contributor.author | CHAUDHARI, ABHIJEET K. | en_US |
dc.contributor.author | MUKHERJEE, SOUMYA | en_US |
dc.contributor.author | GHOSH, SUJIT K. | en_US |
dc.date.accessioned | 2020-10-19T08:59:39Z | |
dc.date.available | 2020-10-19T08:59:39Z | |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Angewandte Chemie-International Edition, 52(10), 2881-2885. | en_US |
dc.identifier.issn | - | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5192 | - |
dc.identifier.uri | https://doi.org/10.1002/anie.201208885 | en_US |
dc.description.abstract | TNP can't hide from MOF: A three-dimensional fluorescent metal-organic framework (MOF), [Cd(NDC)0.5(PCA)]-Gx, can be used for the detection of 2,4,6-trinitrophenol (TNP). The MOF exhibits high selectivity towards TNP, even in the presence of other nitro explosives in aqueous and organic solutions, owing to electron? and energy-transfer mechanisms and electrostatic interactions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.subject | Explosives | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Metal-organic frameworks | en_US |
dc.subject | Sensors | en_US |
dc.subject | 2013 | en_US |
dc.title | Highly Selective Detection of Nitro Explosives by a Luminescent Metal-Organic Framework | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.identifier.sourcetitle | Angewandte Chemie-International Edition | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.