Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | GHOSH, SUJIT K. | en_US |
dc.contributor.author | NAGARKAR, SANJOG S. | en_US |
dc.date.accessioned | 2015-05-11T05:03:38Z | - |
dc.date.available | 2015-05-11T05:03:38Z | - |
dc.date.issued | 2015-05 | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/530 | - |
dc.description.abstract | The Metal-Organic Frameworks (MOFs), porous crystalline solids composed of metal nodes connected by organic linkers has emerged as a new class of sensory material in recent time. Especially fluorescent MOFs as sensory material offer several advantages like molecular sieving effect, pre-concentration of analytes, optical band gap tuning with respect to target analyte and guest accessible pendant groups allow selective interaction. The present thesis describes design and synthesis of fluorescent MOFs for selective sensing of nitro explosives and biologically important Hydrogen Sulphide (H2S) gas. The designed strategy to synthesize fluorescent MOF to achieve selective TNP detection in organic and aqueous phase and in presence of competing nitro analytes has been discussed. The selective and sensitive 2,4,6-trinitrophenol (TNP) detection using fluorescent MOF based probe has been explored for the first time. The selective detection was further extended to biological H2S detection. The reaction based approach has been utilized to get selective H2S detection in presence of competing biomolecules using MOF based turn-on probe. The cell viability and live cell imaging studies demonstrates the potential for real time application. | en_US |
dc.description.sponsorship | IISER Pune and CSIR-India for Research Fellowship. DST (GAP/DST/CHE-12-0083), and DAE (2011/20/37C/06/BRNS) for financial support. | en_US |
dc.language.iso | en | en_US |
dc.subject | Metal-Organic Frameworks | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Sensing | en_US |
dc.title | Design and Synthesis of Metal-Organic Frameworks for Selective Sensing Applications | en_US |
dc.type | Thesis | en_US |
dc.publisher.department | Dept. of Chemistry | en_US |
dc.type.degree | Ph.D | en_US |
dc.contributor.department | Dept. of Chemistry | en_US |
dc.contributor.registration | 20103056 | en_US |
Appears in Collections: | PhD THESES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Design and Synthesis of Metal-Organic Frameworks for Selective Sensing Applications_Thesis_Dr. Sanjog S. Nagarkar.pdf | 11.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.