Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5316
Title: | Enhancing the carbon capture capacities of a rigid ultra-microporous MOF through gate-opening at low CO2 pressures assisted by swiveling oxalate pillars |
Authors: | BANERJEE, APARNA NANDI, SHYAMAPADA NASA, PARVEEN VAIDHYANATHAN, RAMANATHAN Dept. of Chemistry |
Keywords: | Metal-Organic-Frameworks Gas-Adsorption Separation ZIF-8 Simulations Dynamics 2016 |
Issue Date: | Jan-2016 |
Publisher: | Royal Society of Chemistry |
Citation: | Chemical Communications, 52(9), 1851-1854. |
Abstract: | Porosity enhancement assisted by an unusual gate opening has been realized in an exceptionally rigid ultra-microporous framework. The gate-opening has been attributed to the presence of symmetrically positioned Zn–O bonds of the Zn–oxalate units that facilitate subtle swiveling motion resulting in a drastic improvement (42%) in the CO2 capacity without compromising the CO2/N2 selectivity. |
URI: | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5316 https://doi.org/10.1039/C5CC08172F |
ISSN: | 359-7345 1364-548X |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.