Please use this identifier to cite or link to this item:
http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mote, Ridim D. | en_US |
dc.contributor.author | YADAV, JYOTI | en_US |
dc.contributor.author | Singh, Surya Bansi | en_US |
dc.contributor.author | Tiwari, Mahak | en_US |
dc.contributor.author | Shinde Laxmikant V. | en_US |
dc.contributor.author | PATIL, SHIVPRASAD | en_US |
dc.contributor.author | Subramanyam, Deepa | en_US |
dc.date.accessioned | 2020-10-29T05:34:01Z | |
dc.date.available | 2020-10-29T05:34:01Z | |
dc.date.issued | 2020-12 | en_US |
dc.identifier.citation | Journal of Biological Chemistry, 295(49), 16888-16896. | en_US |
dc.identifier.issn | 1083-351X | en_US |
dc.identifier.uri | http://dr.iiserpune.ac.in:8080/xmlui/handle/123456789/5333 | |
dc.identifier.uri | https://doi.org/10.1074/jbc.AC120.014343 | en_US |
dc.description.abstract | Mouse embryonic stem cells (mESCs) display unique mechanical properties, including low cellular stiffness in contrast to differentiated cells which are stiffer. We have previously shown that mESCs lacking the clathrin heavy chain (Cltc), an essential component for clathrin-mediated endocytosis (CME), display a loss of pluripotency and an enhanced expression of differentiation markers. However, it is not known whether physical properties such as cellular stiffness also change upon loss of Cltc, similar to what is seen in differentiated cells, and if so, how these altered properties specifically impact pluripotency. Using atomic force microscopy (AFM), we demonstrate that mESCs lacking Cltc display higher Young’s modulus, indicative of greater cellular stiffness, in comparison to wild-type mESCs. The increase in stiffness was accompanied by the presence of actin stress fibres and accumulation of the inactive, phosphorylated, actin binding protein COFILIN. Treatment of Cltc knockdown mESCs with actin polymerization inhibitors resulted in a decrease in the Young’s modulus to values similar to those obtained with WT mESCs. However, a rescue in the expression profile of pluripotency factors was not obtained. Additionally, while WT mouse embryonic fibroblasts could be reprogrammed to a state of pluripotency, this was inhibited in the absence of Cltc. This indicates that the presence of active CME is essential for the pluripotency of embryonic stem cells. Additionally, while physical properties may serve as a simple readout of the cellular state, they may not always faithfully recapitulate the underlying molecular fate. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.subject | Atomic force microscopy | en_US |
dc.subject | Youngs modulus | en_US |
dc.subject | Cofilin | en_US |
dc.subject | clathrin | en_US |
dc.subject | Pluripotency | en_US |
dc.subject | Actin | en_US |
dc.subject | Embryonic stem cell | en_US |
dc.subject | |Biophysics | en_US |
dc.subject | Reprogramming | en_US |
dc.subject | 2020 | en_US |
dc.subject | 2020-OCT-WEEK4 | en_US |
dc.subject | TOC-OCT-2020 | en_US |
dc.title | Pluripotency of embryonic stem cells lacking clathrin mediated endocytosis cannot be rescued by restoring cellular stiffness | en_US |
dc.type | Article | en_US |
dc.contributor.department | Dept. of Physics | en_US |
dc.identifier.sourcetitle | Journal of Biological Chemistry | en_US |
dc.publication.originofpublisher | Foreign | en_US |
Appears in Collections: | JOURNAL ARTICLES |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.